Donation Tracker – Plan Your Next Life-Saving Gift
Donation Tracker

Name: | Gender: | Blood Group: Not Provided

BDOI Header

Donation Eligibility Report

Name: | Gender: | Blood Group: Not Provided

Last Donation Date: 2025/05/26

Next Eligible Donation Dates (YYYY/MM/DD)

After Donation Type Platelet Plasma Whole Blood RBC Granulocyte Directed Blood Double RBC Peripheral Stem Cell
Platelet 2025/05/29 2025/05/29 2025/06/23 2025/06/23 2025/06/23 2025/06/23 2025/06/23 2025/06/23
Plasma 2025/05/29 2025/05/29 2025/06/23 2025/06/23 2025/06/23 2025/06/23 2025/06/23 2025/06/23
Whole Blood 2025/06/23 2025/06/23 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24
RBC 2025/06/23 2025/06/23 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24
Granulocyte 2025/06/23 2025/06/23 2025/08/24 2025/08/24 NA* 2025/08/24 2025/08/24 2025/08/24
Directed Blood 2025/06/23 2025/06/23 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24
Double RBC 2025/06/23 2025/06/23 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24 2025/08/24
Peripheral Stem Cell 2026/05/26 2026/05/26 2026/05/26 2026/05/26 2026/05/26 2026/05/26 2026/05/26 NA*
*NA: Not allowed further donation for this type. Peripheral Stem Cell and Granulocyte donations are typically permitted only once in a lifetime.

Disclaimer:

The donation eligibility dates provided by this tracker are estimates based on standard guidelines from Blood Donors of India (BDOI.org) and may vary depending on individual health conditions, local regulations, or medical advice. Always consult a healthcare professional or blood donation center to confirm your eligibility before donating. BDOI.org is not responsible for any discrepancies or consequences arising from the use of this tool. This tracker is for informational purposes only and does not constitute medical advice.

" "